CMP INITIATIVES (CLASS I TO V) OF THE VIDYALAYA
(Updated as on 28.02.10 the last working day of the month)
| S.No. | Initiative | Class and Subject | Learning objective initially envisaged | Learning objective realised or not | Name of the teacher in-charge along with designation |
| 1 | School readiness programs class 1 | I | To increase awareness about the school | Realised | Miss Anuradha Sharma, Miss Kanchan & Miss Dalia Das (PRT) |
| 2 | Film shows & education TV program | I-V | Life Skills | Realised | Mrs S. Lata |
| 3 | Excursion Bank, Post Office, | III | To increase awareness about AFS camps | Realised | Mrs N. Sareen & Mr Suresh |
| 4 | MH & Shopping Center, community lunch | VI | Social awareness | Realised | Mrs Gurpreet, Miss Anu & Mrs Ritu |
| 5. | Community Lunch | II | To develop social values among students | Realised | Mrs.Asha,Ms.Indu,Mrs.Ritu |
| 6. | Lesson on LCD Projector | V | To make children familiar with the various organs of digestive system and how they work. | Realised | Mrs. Meena Saini |
| 7. | Movie Show (3rd July to 9th July ) | I-V | Value Education | Realised | Mr. Kamaljit (PRT) |
| 8. | Community Lunch (4,5,6 of Aug) | I & III | To develop social values among students | Realised | Mrs.Asha,Ms.Indu,Mr.Suresh |
| 9. | Lesson on LCD Projector ( 16th Sept) | IV | To make children familiar with geometrical instruments | Realised | Mr. Kamaljit (PRT) |
| 10. | Movie Show (7th, 12th, 21st of Aug ) | I-III | Value Education | Realised | Mr. Kamaljit (PRT) |
| 11. | Community Lunch (15th & 16th of Sept) | II - V | To develop social values among students | Realised | Mrs.Gurpreet ,Ms.Indu,Mr.Nayyar |
| 12. | Lesson on LCD Projector ( 23rd Sept) | V | To make children familiar with Space | Realised | Ms. Jasbir (PRT) |
| 13. | Lesson on LCD Projector ( 28th Oct) | IV | To make children familiar with halves & quarters | Realised | Ms Indu(PRT) |
| 14. | Movie Show (5th, 13th, 16th 21st 30th & 31st of Oct 2009 ) | I-V | Value Education | Realised | Mr. Kamaljit (PRT) |
| 15. | Community Lunch (8th,9th & 19th of Sept) | II - V | To develop social values among students | Realised | Mrs.Gurpreet ,Mrs.Meena,Mr.Nayyar |
| 16 | Lesson on LCD Projector ( 29th Oct) | I | To make children familiar with plurals | Realised | Mr. Kamaljit (PRT) |
| 17. | Community Lunch (10th,11th ,13th,16th, 18th & 19th of Nov) | I-V | To develop social values among students | Realised | All Class Teachers of Primary |
| 18. | Movie Show (13th, 16th,18th of Nov 2009 ) | I-V | to inculcate the Value Education | Realised | Mr Kamaljit(PRT) |
| 19 | Lesson on LCD Projector ( 23rd Nov) | IV | To make children familiar with transportations | Realised | Mr. S.K. Nayyar (PRT) |
| 20. | Lesson on LCD Projector ( 4,5,9,10,11,14,16 & 21 of Dec 2009) | I-V | To develop awareness for temperature ,knowledge about historical place & buildings, solve puzzles involving mental maths. | Realised | Mr. SK Nayyar, Mr. Kamaljeet, Ms. Meena, Ms Indu & Ms Jasbir |
| 21. | Movie Show (18th of Dec 2009 ) | I-V | to inculcate the Value Education | Realised | Mr Kamaljit(PRT) |
| 22. | Movie Show as per schedule. | I-V | to inculcate the Value Education | Realised | Mr Suresh(PRT) |
| 23. | Lesson on LCD Projector ( 7th, 13th, 18th,21st of,Jan 2010 and 4th & 6th of Feb 2010 | IV | Farming
Tools,Fertiliser & manure (EVS)
Volume of Cube & Cuboid(Maths) Pie Chart & Graph Chart |
Realised | Mr. S.K. Nayyar (PRT),Ms.Jasbir,Ms Indu Sharma,Mr.Kamaljeet |